What are Connections?
The Connections feature in TalkBox is where you manage data integrations with your core third-party platforms, including POS/EPOS, online ordering, membership and loyalty systems, gaming, table/accommodation bookings, and guest Wi-Fi providers.
Status Indicators
- Green: Sync completed successfully.
- Orange: Inactive / No data available (either no new records were generated or provider service was temporarily unreachable).
- Red: Error encountered (data sync failed; contact TalkBox Support).
- Blue: Daily sync job is actively running.
- Grey: Daily sync scheduled but has not started yet.
Which data providers can I connect?
- API: a live connection, with health status shown in your Dashboard
- File: a scheduled file transfer, statuses are not available
- TalkBox Vouchers – Your TalkBox vouchers can be scanned and redeemed in that system, once promotions are set up in its back office
| Provider | Dashboard Visibility | Integration Type | Voucher Configuration |
|---|---|---|---|
| 5Loyalty | Yes | API | No |
| Aristocrat | Yes | API | No |
| Bepoz | No | File | Yes (How to Guide) |
| Bluize | No | API | No |
| Captive WiFi | Yes | API | No |
| Chewzie | Yes | API | Yes (How to Guide) |
| Deliverit | Yes | API | Yes |
| Design My Night | Yes | API | No |
| eBet | No | File | No |
| Feed It back | No | File | No |
| Fydelia | Yes | API | No |
| High Level Software | Yes | API | No |
| IdealPOS | Yes | API/File | Yes (How to Guide) |
| IGT | No | File | No |
| LOKE | Yes | API | Yes (How to Guide) |
| MaxGaming | Yes | API | No |
| Mr Yum (Me&U) | Yes | API | Yes (How to Guide) |
| Now Book It | Yes | API | No |
| Odyssey | No | API | Yes (How to Guide) |
| OpenTable | Yes | API | No |
| OrderUp | Yes | API | No |
| Paimnt | Yes | API | Yes |
| PoweredLocal | Yes | API | No |
| Purple | Yes | API | No |
| QikServe | Yes | API | Yes (How to Guide) |
| Quandoo | Yes | API | No |
| Ralle | Yes | API | No |
| Redcat | Yes | API | Yes (How to Guide) |
| ResDiary | Yes | API | No |
| RMS | Yes | API | No |
| SENPOS | No | File | Yes (How to Guide) |
| StarPOS (Starrtec) | Yes | API | Yes (How to Guide) |
| SwiftPOS | No | File | Yes (How to Guide) |
| Vita Mojo | Yes | API | Yes (How to Guide) |
| Wireless Social | Yes | API | No |
| H&L | No | File | No |
To request a new connection or if you cannot see your data providers, please contact our team, and we will guide you through the process.